Virtual number for Uber verification

Every line listed here delivers the Uber code and carries nothing else with it. This service is answered from 141 countries today, from $0.07 per activation, and Portugal is where it costs least right now. The tariffs and idle counts below are read from the carrier feed at the moment you open the page.

countries in stock
141
from, per code
$0.07
numbers available
100.5M
cheapest right now
Portugal

2 Choose a country 145 countries

Select a country

3 Carrier and tariff

Now the country.

Lowest Uber number prices at the moment

Countries answering for Uber today: 141 — each with its tariff and idle-line count
Country Price Numbers
Portugal +351 $0.07 319K
United Kingdom +44 $0.07 1.2M
Poland +48 $0.08 478K
Philippines +63 $0.09 517K
Netherlands +31 $0.09 1.7M
Armenia +374 $0.10 219K
Morocco +212 $0.10 868K
Mexico +52 $0.12 353K
Argentina +54 $0.13 334K
Canada +1 $0.14 5.1M
Germany +49 $0.14 153K
United States +1 $0.15 115K
India +91 $0.15 135K
Croatia +385 $0.17 25K
Brazil +55 $0.17 4.5M
Sri Lanka +94 $0.18 57K
Dominican Republic +1 $0.18 117K
Israel +972 $0.18 732K
Thailand +66 $0.19 228K
Spain +34 $0.19 286K
Greece +30 $0.20 414K
Estonia +372 $0.26 309K
Austria +43 $0.28 1.8M
Ireland +353 $0.28 547K
Slovakia +421 $0.28 73K
Hong Kong +852 $0.29 591K
Italy +39 $0.29 6.8M
France +33 $0.30 459K
Czechia +420 $0.31 379K
South Africa +27 $0.52 128K
Jordan +962 $0.60 357K
Puertorico +1 $0.82 51K
Hungary +36 $0.85 1M
Colombia +57 $0.09 2.1M
Egypt +20 $0.15 235K
Romania +40 $0.18 25K
Nigeria +234 $0.19 1.3M
Costa Rica +506 $0.26 39K
Finland +358 $0.26 1.4M
Uruguay +598 $0.35 41K
Indonesia +62 $0.07 1.3M
Ghana +233 $0.07 1.7M
Peru +51 $0.07 3.5M
Vietnam +84 $0.08 311K
Cambodia +855 $0.11 983K
Bulgaria +359 $0.11 141K
Swaziland +268 $0.14 234K
Montenegro +382 $0.14 1.8M
Kenya +254 $0.15 242K
East Timor +670 $0.15 22K
Madagascar +261 $0.15 629K
Macau +853 $0.16 229K
Algeria +213 $0.16 1.5M
Paraguay +595 $0.16 1.5M
Latvia +371 $0.16 623K
Bangladesh +880 $0.17 1.5M
Sierra Leone +232 $0.18 36K
Kyrgyzstan +996 $0.18 25K
Tajikistan +992 $0.18 25K
Guatemala +502 $0.18 74K
Pakistan +92 $0.19 85K
Malaysia +60 $0.19 1.4M
Norway +47 $0.19 4.1M
Benin +229 $0.19 68K
Slovenia +386 $0.19 562K
Mongolia +976 $0.19 1.2M
Sweden +46 $0.20 109K
Saint Lucia +1758 $0.20 39K
Uganda +256 $0.20 48K
Georgia +995 $0.21 25K
Liberia +231 $0.22 609K
Congo +243 $0.23 1M
Azerbaijan +994 $0.23 2.1M
Haiti +509 $0.23 1.5M
Mauritania +222 $0.23 654K
Zambia +260 $0.23 6.8M
Tanzania +255 $0.24 915K
Bolivia +591 $0.24 1M
Burkina Faso +226 $0.25 114K
Albania +355 $0.25 46K
Nicaragua +505 $0.25 106K
Equatorial Guinea +240 $0.25 20K
Cape Verde +238 $0.26 36K
Gabon +241 $0.26 569K
Tunisia +216 $0.27 92K
Moldova +373 $0.27 81K
Papua New Guinea +675 $0.27 150K
Mauritius +230 $0.27 51K
Oman +968 $0.27 25K
Uzbekistan +998 $0.27 25K
Cyprus +357 $0.28 1.4M
Serbia +381 $0.28 122K
Turkmenistan +993 $0.28 20K
Reunion +262 $0.28 56K
Lithuania +370 $0.28 235K
Malawi +265 $0.28 984K
Antigua and Barbuda +1268 $0.29 5K
Ethiopia +251 $0.29 568K
Ecuador +593 $0.30 535K
Maldives +960 $0.30 70K
Panama +507 $0.30 1M
Senegal +221 $0.31 126K
Gambia +220 $0.32 358K
Jamaica +1 $0.32 60K
Guinea +224 $0.34 4.1M
Ivory Coast +225 $0.34 35K
Honduras +504 $0.35 1.1M
Bhutan +975 $0.35 44K
French Guiana +594 $0.35 25K
Chad +235 $0.35 848K
Aruba +297 $0.35 25K
Cameroon +237 $0.37 210K
Saint Vincent and the Grenadines +1784 $0.39 25K
New Caledonia +687 $0.39 31K
Mozambique +258 $0.40 65K
Laos +856 $0.42 129K
Burundi +257 $0.42 813K
Venezuela +58 $0.46 742K
Angola +244 $0.46 1.1M
Kuwait +965 $0.47 44K
Bahrain +973 $0.47 56K
Lesotho +266 $0.48 50K
Salvador +503 $0.49 86K
Barbados +1246 $0.49 51K
Saudi Arabia +966 $0.51 25K
Botswana +267 $0.52 86K
Namibia +264 $0.53 29K
Guyana +592 $0.53 59K
Togo +228 $0.57 89K
Nepal +977 $0.59 379K
Afghanistan +93 $0.63 641K
Suriname +597 $0.64 55K
Guinea-Bissau +245 $0.82 8K
Trinidad and Tobago +1 $0.82 6K
Rwanda +250 $0.82 54K
North Macedonia +389 $0.88 122K
Saint Kitts and Nevis +1869 $0.92 5K
Australia +61 $1.02 2.5M
Luxembourg +352 $1.04 2.6M
Bosnia and Herzegovina +387 $1.22 1.6M
Taiwan +886 $1.46 1.7M

Choosing a country for Uber

100.5M lines can take a Uber code at this moment, spread over 141 countries, and the cheapest of them opens at $0.07 on a Portugal line. Where a country sits in that spread is not arbitrary — it follows what the local carriers charge and how reliably they hand the message over, which is why the grid above prints those two side by side rather than ranking on cost alone.

What sits behind each row is an ordinary subscriber line on an ordinary operator, never an internet-provisioned range. That single distinction settles more registrations than price ever does: platforms look the line up against carrier records before anything is sent, and a range that comes back as internet-assigned is turned away before an SMS is even attempted. It is also the reason this catalogue is deliberately narrower than it could be.

An answer from Uber saying the number is already registered means the line has been down this road before. Ranges come back into circulation carrying whatever was left on them, including somebody's abandoned account. Drop it and draw another — the reservation returns whole, and it is quicker than anything the app itself will let you do.

The cheapest countries for Uber numbers today

Other services verified here

Every service

Questions this page raises

What does an Uber activation cost?

From $0.07 an activation, with the figure set by country and carrier: Uber answers in 141 countries and each carries its own tariff. The balance moves only once the code is in hand.

Which country works best for a Uber number?

Any of the 141 answering today will take the code, and Portugal is the least expensive of them right now. The grid also prints how many lines each still has idle — depth there is what saves you a second attempt.

How quickly does the code come through?

Seconds, as a rule. The line is held for twenty minutes, and if that window closes with nothing in it the reservation lifts automatically and the money stays where it is.